V3 Deployments
Note: All deployments are on Base mainnet. Staging uses a separate deployer on the same chain.
Base (Mainnet)
- Chain: Base mainnet
- Chain ID: 8453
- Source of truth: the published
@zkp2p/contracts-v2package —addresses/base.jsonfor contract addresses andpaymentMethods/base.jsonfor production payment methods.
Contracts
EscrowV2 and OrchestratorV3 are the current production path for new intents. OrchestratorV2 remains registered so existing V2 intents can complete against their original owner. Legacy V1 contracts are deprecated.
V3 Core
| Contract | Address | Basescan |
|---|---|---|
| EscrowV2 | 0x777777779d229cdF3110e9de47943791c26300Ef | View |
| OrchestratorV3 | 0x014025fDE093f8701d86e9f38e2C3a9b779cb5c7 | View |
| OrchestratorV2 | 0x888888359E981B5225CA48fbCdCeff702FC3b888 | View |
| RateManagerV1 | 0xeEd7Db23e724aC4590D6dB6F78fDa6DB203535F3 | View |
| ProtocolViewerV2 | 0xC8A622e1614BB58141E72e1D6023B16f08677d6c | View |
| IntentGuardian | 0x83671606454fA72ba1e2831E18C5090D25629414 | View |
Registries
| Contract | Address | Basescan |
|---|---|---|
| EscrowRegistry | 0xeD0e847B101abc96E796260AC358e12BAa2f5B21 | View |
| OrchestratorRegistry | 0xBe9fED15ED7A4B915C03EFcEcb9662739C3382A9 | View |
| PaymentVerifierRegistry | 0x2b82D24437ff66Fb173eabDfD67ee2ACeb8bEb1e | View |
| NullifierRegistry | 0x8d8e1A0e5345a5cc9AA206c3ca76D6d28c514608 | View |
| RelayerRegistry | 0xEbA979889a9c97382A92472fF3703786fF180083 | View |
Access Policy
| Contract | Address | Basescan |
|---|---|---|
| AddressGroupRegistry | 0x39F80118f9eB619135f116171b6Cb91D372C5AF2 | View |
| WhitelistPolicy | 0xBC53641b4B2504f0061D6a9426C61B8eBE9B4Ff0 | View |
Verification
| Contract | Address | Basescan |
|---|---|---|
| UnifiedPaymentVerifierV2 | 0x46A58Dc65587D4D7B8198C6A25eEdf5b2535Da94 | View |
| UnifiedPaymentVerifierV3 (deployed, inactive) | 0xC6F4a193576C60892a47e111Bb5706c30162502B | View |
| NullifierRegistryV2 | 0x5455e761b866dfa6A2f5Dc6d6525825bf9C09aeB | View |
| MultiAttestationVerifier (active) | 0x9Fe920b24e50e6a6362BA71a1BeB502A99c402d5 | View |
| SimpleAttestationVerifier | 0xED6C0C34c3964D239e7a315C55E620fafE5Ae3AC | View |
Hooks
| Contract | Address | Basescan |
|---|---|---|
| SignatureGatingPreIntentHook | 0x62D410a3d6FC766dd2192be2a67a5fc79c5c2e1F | View |
| WhitelistPreIntentHook (V2 legacy) | 0xda023Ea0d789A41BcF5866F7B6BBd2CaDF9b79B8 | View |
| WhitelistLifecycleHook | 0x251d78fb6bBb4071995Bce74bAfC9E4168638622 | View |
| IntentLifecycleHookV1 (inactive) | 0x92362bC7bA3adf523ac4343ce495D4d8667973d0 | View |
| AcrossBridgeHookV2 | 0xCcC9163451DE31a625D48e417e0fD1a329c7f7cf | View |
Oracles
| Contract | Address | Basescan |
|---|---|---|
| ChainlinkOracleAdapter | 0x53881a928abD61C095e5f30b63bc554872C3b2f1 | View |
| PythOracleAdapter | 0xad0b0126A657c0674d0DF53B2A2554D43bbb41D0 | View |
Legacy (Deprecated)
| Contract | Address | Basescan |
|---|---|---|
| Escrow | 0x2f121CDDCA6d652f35e8B3E560f9760898888888 | View |
| Orchestrator | 0x88888883Ed048FF0a415271B28b2F52d431810D0 | View |
| UnifiedPaymentVerifier | 0x16b3e4a3CA36D3A4bCA281767f15C7ADeF4ab163 | View |
| PostIntentHookRegistry | 0x9B128EBAD4d874199A2Dc57E93186796c5EcAdE9 | View |
| AcrossBridgeHook | 0x72C10b838Cf46649691949c285E0b468b363b9f0 | View |
| ProtocolViewer | 0x30B03De22328074Fbe8447C425ae988797146606 | View |
Payment Methods
All payment methods resolve to the same verifier contract on Base: UnifiedPaymentVerifierV2 at 0x46A58Dc65587D4D7B8198C6A25eEdf5b2535Da94.
| Payment Method | Payment Method ID (bytes32) | Supported Currencies |
|---|---|---|
| venmo | 0x90262a3db0edd0be2369c6b28f9e8511ec0bac7136cefbada0880602f87e7268 | USD |
| revolut | 0x617f88ab82b5c1b014c539f7e75121427f0bb50a4c58b187a238531e7d58605d | USD, EUR, GBP, SGD, NZD, AUD, CAD, JPY, HKD, MXN, SAR, AED, THB, TRY, PLN, CHF, ZAR, CNY, CZK, DKK, HUF, NOK, RON, SEK |
| cashapp | 0x10940ee67cfb3c6c064569ec92c0ee934cd7afa18dd2ca2d6a2254fcb009c17d | USD |
| wise | 0x554a007c2217df766b977723b276671aee5ebb4adaea0edb6433c88b3e61dac5 | USD, CNY, EUR, GBP, AUD, NZD, CAD, AED, CHF, ZAR, SGD, ILS, HKD, JPY, PLN, TRY, IDR, KES, MYR, MXN, THB, VND, UGX, CZK, DKK, HUF, INR, NOK, PHP, RON, SEK |
| mercadopago | 0xa5418819c024239299ea32e09defae8ec412c03e58f5c75f1b2fe84c857f5483 | ARS |
| paypal | 0x3ccc3d4d5e769b1f82dc4988485551dc0cd3c7a3926d7d8a4dde91507199490f | USD, EUR, GBP, SGD, NZD, AUD, CAD |
| monzo | 0x62c7ed738ad3e7618111348af32691b5767777fbaf46a2d8943237625552645c | GBP |
| alipay | 0xcac9daea62d7b89d75ac73af4ee14dcf25721012ae82b568c2ea5c808eaa04ff | CNY |
| chime | 0x5908bb0c9b87763ac6171d4104847667e7f02b4c47b574fe890c1f439ed128bb | USD |
| zelle | 0xf752c7d19698ecb0bb8988abf9b9a53a4c3657f3bc8850a6fb59fdf3e3ce8cd3 | USD |
All Supported Currencies
Currency codes are ISO 4217 (uppercase). The on-chain representation is the bytes32 hash keccak256(utf8(code)).
| Currency | Bytes32 Hash |
|---|---|
| AED | 0x4dab77a640748de8588de6834d814a344372b205265984b969f3e97060955bfa |
| ARS | 0x8fd50654b7dd2dc839f7cab32800ba0c6f7f66e1ccf89b21c09405469c2175ec |
| AUD | 0xcb83cbb58eaa5007af6cad99939e4581c1e1b50d65609c30f303983301524ef3 |
| CAD | 0x221012e06ebf59a20b82e3003cf5d6ee973d9008bdb6e2f604faa89a27235522 |
| CHF | 0xc9d84274fd58aa177cabff54611546051b74ad658b939babaad6282500300d36 |
| CNY | 0xfaaa9c7b2f09d6a1b0971574d43ca62c3e40723167c09830ec33f06cec921381 |
| CZK | 0xd783b199124f01e5d0dde2b7fc01b925e699caea84eae3ca92ed17377f498e97 |
| DKK | 0x5ce3aa5f4510edaea40373cbe83c091980b5c92179243fe926cb280ff07d403e |
| EUR | 0xfff16d60be267153303bbfa66e593fb8d06e24ea5ef24b6acca5224c2ca6b907 |
| GBP | 0x90832e2dc3221e4d56977c1aa8f6a6706b9ad6542fbbdaac13097d0fa5e42e67 |
| HKD | 0xa156dad863111eeb529c4b3a2a30ad40e6dcff3b27d8f282f82996e58eee7e7d |
| HUF | 0x7766ee347dd7c4a6d5a55342d89e8848774567bcf7a5f59c3e82025dbde3babb |
| IDR | 0xc681c4652bae8bd4b59bec1cdb90f868d93cc9896af9862b196843f54bf254b3 |
| ILS | 0x313eda7ae1b79890307d32a78ed869290aeb24cc0e8605157d7e7f5a69fea425 |
| INR | 0xaad766fbc07fb357bed9fd8b03b935f2f71fe29fc48f08274bc2a01d7f642afc |
| JPY | 0xfe13aafd831cb225dfce3f6431b34b5b17426b6bff4fccabe4bbe0fe4adc0452 |
| KES | 0x589be49821419c9c2fbb26087748bf3420a5c13b45349828f5cac24c58bbaa7b |
| MXN | 0xa94b0702860cb929d0ee0c60504dd565775a058bf1d2a2df074c1db0a66ad582 |
| MYR | 0xf20379023279e1d79243d2c491be8632c07cfb116be9d8194013fb4739461b84 |
| NOK | 0x8fb505ed75d9d38475c70bac2c3ea62d45335173a71b2e4936bd9f05bf0ddfea |
| NZD | 0xdbd9d34f382e9f6ae078447a655e0816927c7c3edec70bd107de1d34cb15172e |
| PHP | 0xe6c11ead4ee5ff5174861adb55f3e8fb2841cca69bf2612a222d3e8317b6ae06 |
| PLN | 0x9a788fb083188ba1dfb938605bc4ce3579d2e085989490aca8f73b23214b7c1d |
| RON | 0x2dd272ddce846149d92496b4c3e677504aec8d5e6aab5908b25c9fe0a797e25f |
| SAR | 0xf998cbeba8b7a7e91d4c469e5fb370cdfa16bd50aea760435dc346008d78ed1f |
| SEK | 0x8895743a31faedaa74150e89d06d281990a1909688b82906f0eb858b37f82190 |
| SGD | 0xc241cc1f9752d2d53d1ab67189223a3f330e48b75f73ebf86f50b2c78fe8df88 |
| THB | 0x326a6608c2a353275bd8d64db53a9d772c1d9a5bc8bfd19dfc8242274d1e9dd4 |
| TRY | 0x128d6c262d1afe2351c6e93ceea68e00992708cfcbc0688408b9a23c0c543db2 |
| UGX | 0x1fad9f8ddef06bf1b8e0e28c11b97ca0df51b03c268797e056b7c52e9048cfd1 |
| USD | 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e |
| VND | 0xe85548baf0a6732cfcc7fc016ce4fd35ce0a1877057cfec6e166af4f106a3728 |
| ZAR | 0x53611f0b3535a2cfc4b8deb57fa961ca36c7b2c272dfe4cb239a29c48e549361 |
Notes
- All payment methods are registered in
PaymentVerifierRegistryand resolve to the sameUnifiedPaymentVerifierV2address on Base. - OrchestratorV3's active lifecycle hook is
WhitelistLifecycleHook, which reads the currentWhitelistPolicyandAddressGroupRegistrybefore admitting restricted intents. UnifiedPaymentVerifierV3andIntentLifecycleHookV1are deployed but are not selected by the current production routing.- Currencies per method are derived from
paymentMethods/base.jsonin the published@zkp2p/contracts-v2package. Re-read that file when refreshing this document. - n26 and luxon are absent from the production payment-method catalog; the SDK rejects new deposits using either method before submission.
- Last live-state refresh: 2026-08-06 (UTC), at Base block 49,612,812. Stable
@zkp2p/contracts-v2@0.4.0preserves the verified addresses and payment-method catalog; only its catalog generation metadata changed from the verified release candidate.